ASCII Reference
ASCII Table
All 128 ASCII codes with character, decimal, hex, octal, and binary values. Search by name, character, value, or description.
128 of 128 shown
128 results shown
95printable
33controls
7-bit128 codes
1 byteper code
| Decimal | Hex | Octal | Binary | Char | Name | Description |
|---|---|---|---|---|---|---|
| 0 | 00 | 000 | 00000000 | NUL | NULL | Null character used as a terminator or filler. |
| 1 | 01 | 001 | 00000001 | SOH | START OF HEADING | Start of heading marks the beginning of a message header. |
| 2 | 02 | 002 | 00000010 | STX | START OF TEXT | Start of text marks the beginning of the message body. |
| 3 | 03 | 003 | 00000011 | ETX | END OF TEXT | End of text marks the end of a message body. |
| 4 | 04 | 004 | 00000100 | EOT | END OF TRANSMISSION | End of transmission signals the end of a transmission. |
| 5 | 05 | 005 | 00000101 | ENQ | ENQUIRY | Enquiry requests a response or station identification. |
| 6 | 06 | 006 | 00000110 | ACK | ACKNOWLEDGE | Acknowledgement confirms that a transmission was received. |
| 7 | 07 | 007 | 00000111 | BEL | BELL | Bell requests an audible alert at the receiving terminal. |
| 8 | 08 | 010 | 00001000 | BS | BACKSPACE | Backspace moves the cursor or print position back one column. |
| 9 | 09 | 011 | 00001001 | HT | CHARACTER TABULATION | Horizontal tab advances to the next tab stop on the same line. |
| 10 | 0A | 012 | 00001010 | LF | LINE FEED | Line feed moves the cursor or print position to the next line. |
| 11 | 0B | 013 | 00001011 | VT | LINE TABULATION | Vertical tab advances to the next vertical tab stop. |
| 12 | 0C | 014 | 00001100 | FF | FORM FEED | Form feed moves the print position to the next page. |
| 13 | 0D | 015 | 00001101 | CR | CARRIAGE RETURN | Carriage return moves the cursor or print position to column one. |
| 14 | 0E | 016 | 00001110 | SO | SHIFT OUT | Shift out switches to an alternate character set. |
| 15 | 0F | 017 | 00001111 | SI | SHIFT IN | Shift in switches back to the standard character set. |
| 16 | 10 | 020 | 00010000 | DLE | DATA LINK ESCAPE | Data link escape prefixes control characters in data links. |
| 17 | 11 | 021 | 00010001 | DC1 | DEVICE CONTROL ONE | Device control one is a device-specific control signal. |
| 18 | 12 | 022 | 00010010 | DC2 | DEVICE CONTROL TWO | Device control two is a device-specific control signal. |
| 19 | 13 | 023 | 00010011 | DC3 | DEVICE CONTROL THREE | Device control three is a device-specific control signal. |
| 20 | 14 | 024 | 00010100 | DC4 | DEVICE CONTROL FOUR | Device control four is a device-specific control signal. |
| 21 | 15 | 025 | 00010101 | NAK | NEGATIVE ACKNOWLEDGE | Negative acknowledgement reports that a transmission was not received. |
| 22 | 16 | 026 | 00010110 | SYN | SYNCHRONOUS IDLE | Synchronous idle maintains synchronization in a data link. |
| 23 | 17 | 027 | 00010111 | ETB | END OF TRANSMISSION BLOCK | End of transmission block marks the end of a transmission block. |
| 24 | 18 | 030 | 00011000 | CAN | CANCEL | Cancel indicates that the preceding data should be disregarded. |
| 25 | 19 | 031 | 00011001 | EM | END OF MEDIUM | End of medium marks the physical end of a data medium. |
| 26 | 1A | 032 | 00011010 | SUB | SUBSTITUTE | Substitute replaces a character that could not be decoded. |
| 27 | 1B | 033 | 00011011 | ESC | ESCAPE | Escape starts an escape sequence or control sequence. |
| 28 | 1C | 034 | 00011100 | FS | FILE SEPARATOR | File separator separates records in a data file. |
| 29 | 1D | 035 | 00011101 | GS | GROUP SEPARATOR | Group separator separates groups of records. |
| 30 | 1E | 036 | 00011110 | RS | RECORD SEPARATOR | Record separator separates records within a group. |
| 31 | 1F | 037 | 00011111 | US | UNIT SEPARATOR | Unit separator separates fields within a record. |
| 32 | 20 | 040 | 00100000 | SPACE | Space separates words and values in plain text. | |
| 33 | 21 | 041 | 00100001 | ! | EXCLAMATION MARK | EXCLAMATION MARK is the ASCII printable character with decimal value 33. |
| 34 | 22 | 042 | 00100010 | " | QUOTATION MARK | QUOTATION MARK is the ASCII printable character with decimal value 34. |
| 35 | 23 | 043 | 00100011 | # | NUMBER SIGN | NUMBER SIGN is the ASCII printable character with decimal value 35. |
| 36 | 24 | 044 | 00100100 | $ | DOLLAR SIGN | DOLLAR SIGN is the ASCII printable character with decimal value 36. |
| 37 | 25 | 045 | 00100101 | % | PERCENT SIGN | PERCENT SIGN is the ASCII printable character with decimal value 37. |
| 38 | 26 | 046 | 00100110 | & | AMPERSAND | AMPERSAND is the ASCII printable character with decimal value 38. |
| 39 | 27 | 047 | 00100111 | ' | APOSTROPHE | APOSTROPHE is the ASCII printable character with decimal value 39. |
| 40 | 28 | 050 | 00101000 | ( | LEFT PARENTHESIS | LEFT PARENTHESIS is the ASCII printable character with decimal value 40. |
| 41 | 29 | 051 | 00101001 | ) | RIGHT PARENTHESIS | RIGHT PARENTHESIS is the ASCII printable character with decimal value 41. |
| 42 | 2A | 052 | 00101010 | * | ASTERISK | ASTERISK is the ASCII printable character with decimal value 42. |
| 43 | 2B | 053 | 00101011 | + | PLUS SIGN | PLUS SIGN is the ASCII printable character with decimal value 43. |
| 44 | 2C | 054 | 00101100 | , | COMMA | COMMA is the ASCII printable character with decimal value 44. |
| 45 | 2D | 055 | 00101101 | - | HYPHEN-MINUS | HYPHEN-MINUS is the ASCII printable character with decimal value 45. |
| 46 | 2E | 056 | 00101110 | . | FULL STOP | FULL STOP is the ASCII printable character with decimal value 46. |
| 47 | 2F | 057 | 00101111 | / | SOLIDUS | SOLIDUS is the ASCII printable character with decimal value 47. |
| 48 | 30 | 060 | 00110000 | 0 | DIGIT ZERO | DIGIT ZERO is the ASCII printable character with decimal value 48. |
| 49 | 31 | 061 | 00110001 | 1 | DIGIT ONE | DIGIT ONE is the ASCII printable character with decimal value 49. |
| 50 | 32 | 062 | 00110010 | 2 | DIGIT TWO | DIGIT TWO is the ASCII printable character with decimal value 50. |
| 51 | 33 | 063 | 00110011 | 3 | DIGIT THREE | DIGIT THREE is the ASCII printable character with decimal value 51. |
| 52 | 34 | 064 | 00110100 | 4 | DIGIT FOUR | DIGIT FOUR is the ASCII printable character with decimal value 52. |
| 53 | 35 | 065 | 00110101 | 5 | DIGIT FIVE | DIGIT FIVE is the ASCII printable character with decimal value 53. |
| 54 | 36 | 066 | 00110110 | 6 | DIGIT SIX | DIGIT SIX is the ASCII printable character with decimal value 54. |
| 55 | 37 | 067 | 00110111 | 7 | DIGIT SEVEN | DIGIT SEVEN is the ASCII printable character with decimal value 55. |
| 56 | 38 | 070 | 00111000 | 8 | DIGIT EIGHT | DIGIT EIGHT is the ASCII printable character with decimal value 56. |
| 57 | 39 | 071 | 00111001 | 9 | DIGIT NINE | DIGIT NINE is the ASCII printable character with decimal value 57. |
| 58 | 3A | 072 | 00111010 | : | COLON | COLON is the ASCII printable character with decimal value 58. |
| 59 | 3B | 073 | 00111011 | ; | SEMICOLON | SEMICOLON is the ASCII printable character with decimal value 59. |
| 60 | 3C | 074 | 00111100 | < | LESS-THAN SIGN | LESS-THAN SIGN is the ASCII printable character with decimal value 60. |
| 61 | 3D | 075 | 00111101 | = | EQUALS SIGN | EQUALS SIGN is the ASCII printable character with decimal value 61. |
| 62 | 3E | 076 | 00111110 | > | GREATER-THAN SIGN | GREATER-THAN SIGN is the ASCII printable character with decimal value 62. |
| 63 | 3F | 077 | 00111111 | ? | QUESTION MARK | QUESTION MARK is the ASCII printable character with decimal value 63. |
| 64 | 40 | 100 | 01000000 | @ | COMMERCIAL AT | COMMERCIAL AT is the ASCII printable character with decimal value 64. |
| 65 | 41 | 101 | 01000001 | A | LATIN CAPITAL LETTER A | LATIN CAPITAL LETTER A is the ASCII printable character with decimal value 65. |
| 66 | 42 | 102 | 01000010 | B | LATIN CAPITAL LETTER B | LATIN CAPITAL LETTER B is the ASCII printable character with decimal value 66. |
| 67 | 43 | 103 | 01000011 | C | LATIN CAPITAL LETTER C | LATIN CAPITAL LETTER C is the ASCII printable character with decimal value 67. |
| 68 | 44 | 104 | 01000100 | D | LATIN CAPITAL LETTER D | LATIN CAPITAL LETTER D is the ASCII printable character with decimal value 68. |
| 69 | 45 | 105 | 01000101 | E | LATIN CAPITAL LETTER E | LATIN CAPITAL LETTER E is the ASCII printable character with decimal value 69. |
| 70 | 46 | 106 | 01000110 | F | LATIN CAPITAL LETTER F | LATIN CAPITAL LETTER F is the ASCII printable character with decimal value 70. |
| 71 | 47 | 107 | 01000111 | G | LATIN CAPITAL LETTER G | LATIN CAPITAL LETTER G is the ASCII printable character with decimal value 71. |
| 72 | 48 | 110 | 01001000 | H | LATIN CAPITAL LETTER H | LATIN CAPITAL LETTER H is the ASCII printable character with decimal value 72. |
| 73 | 49 | 111 | 01001001 | I | LATIN CAPITAL LETTER I | LATIN CAPITAL LETTER I is the ASCII printable character with decimal value 73. |
| 74 | 4A | 112 | 01001010 | J | LATIN CAPITAL LETTER J | LATIN CAPITAL LETTER J is the ASCII printable character with decimal value 74. |
| 75 | 4B | 113 | 01001011 | K | LATIN CAPITAL LETTER K | LATIN CAPITAL LETTER K is the ASCII printable character with decimal value 75. |
| 76 | 4C | 114 | 01001100 | L | LATIN CAPITAL LETTER L | LATIN CAPITAL LETTER L is the ASCII printable character with decimal value 76. |
| 77 | 4D | 115 | 01001101 | M | LATIN CAPITAL LETTER M | LATIN CAPITAL LETTER M is the ASCII printable character with decimal value 77. |
| 78 | 4E | 116 | 01001110 | N | LATIN CAPITAL LETTER N | LATIN CAPITAL LETTER N is the ASCII printable character with decimal value 78. |
| 79 | 4F | 117 | 01001111 | O | LATIN CAPITAL LETTER O | LATIN CAPITAL LETTER O is the ASCII printable character with decimal value 79. |
| 80 | 50 | 120 | 01010000 | P | LATIN CAPITAL LETTER P | LATIN CAPITAL LETTER P is the ASCII printable character with decimal value 80. |
| 81 | 51 | 121 | 01010001 | Q | LATIN CAPITAL LETTER Q | LATIN CAPITAL LETTER Q is the ASCII printable character with decimal value 81. |
| 82 | 52 | 122 | 01010010 | R | LATIN CAPITAL LETTER R | LATIN CAPITAL LETTER R is the ASCII printable character with decimal value 82. |
| 83 | 53 | 123 | 01010011 | S | LATIN CAPITAL LETTER S | LATIN CAPITAL LETTER S is the ASCII printable character with decimal value 83. |
| 84 | 54 | 124 | 01010100 | T | LATIN CAPITAL LETTER T | LATIN CAPITAL LETTER T is the ASCII printable character with decimal value 84. |
| 85 | 55 | 125 | 01010101 | U | LATIN CAPITAL LETTER U | LATIN CAPITAL LETTER U is the ASCII printable character with decimal value 85. |
| 86 | 56 | 126 | 01010110 | V | LATIN CAPITAL LETTER V | LATIN CAPITAL LETTER V is the ASCII printable character with decimal value 86. |
| 87 | 57 | 127 | 01010111 | W | LATIN CAPITAL LETTER W | LATIN CAPITAL LETTER W is the ASCII printable character with decimal value 87. |
| 88 | 58 | 130 | 01011000 | X | LATIN CAPITAL LETTER X | LATIN CAPITAL LETTER X is the ASCII printable character with decimal value 88. |
| 89 | 59 | 131 | 01011001 | Y | LATIN CAPITAL LETTER Y | LATIN CAPITAL LETTER Y is the ASCII printable character with decimal value 89. |
| 90 | 5A | 132 | 01011010 | Z | LATIN CAPITAL LETTER Z | LATIN CAPITAL LETTER Z is the ASCII printable character with decimal value 90. |
| 91 | 5B | 133 | 01011011 | [ | LEFT SQUARE BRACKET | LEFT SQUARE BRACKET is the ASCII printable character with decimal value 91. |
| 92 | 5C | 134 | 01011100 | \ | REVERSE SOLIDUS | REVERSE SOLIDUS is the ASCII printable character with decimal value 92. |
| 93 | 5D | 135 | 01011101 | ] | RIGHT SQUARE BRACKET | RIGHT SQUARE BRACKET is the ASCII printable character with decimal value 93. |
| 94 | 5E | 136 | 01011110 | ^ | CIRCUMFLEX ACCENT | CIRCUMFLEX ACCENT is the ASCII printable character with decimal value 94. |
| 95 | 5F | 137 | 01011111 | _ | LOW LINE | LOW LINE is the ASCII printable character with decimal value 95. |
| 96 | 60 | 140 | 01100000 | ` | GRAVE ACCENT | GRAVE ACCENT is the ASCII printable character with decimal value 96. |
| 97 | 61 | 141 | 01100001 | a | LATIN SMALL LETTER A | LATIN SMALL LETTER A is the ASCII printable character with decimal value 97. |
| 98 | 62 | 142 | 01100010 | b | LATIN SMALL LETTER B | LATIN SMALL LETTER B is the ASCII printable character with decimal value 98. |
| 99 | 63 | 143 | 01100011 | c | LATIN SMALL LETTER C | LATIN SMALL LETTER C is the ASCII printable character with decimal value 99. |
| 100 | 64 | 144 | 01100100 | d | LATIN SMALL LETTER D | LATIN SMALL LETTER D is the ASCII printable character with decimal value 100. |
| 101 | 65 | 145 | 01100101 | e | LATIN SMALL LETTER E | LATIN SMALL LETTER E is the ASCII printable character with decimal value 101. |
| 102 | 66 | 146 | 01100110 | f | LATIN SMALL LETTER F | LATIN SMALL LETTER F is the ASCII printable character with decimal value 102. |
| 103 | 67 | 147 | 01100111 | g | LATIN SMALL LETTER G | LATIN SMALL LETTER G is the ASCII printable character with decimal value 103. |
| 104 | 68 | 150 | 01101000 | h | LATIN SMALL LETTER H | LATIN SMALL LETTER H is the ASCII printable character with decimal value 104. |
| 105 | 69 | 151 | 01101001 | i | LATIN SMALL LETTER I | LATIN SMALL LETTER I is the ASCII printable character with decimal value 105. |
| 106 | 6A | 152 | 01101010 | j | LATIN SMALL LETTER J | LATIN SMALL LETTER J is the ASCII printable character with decimal value 106. |
| 107 | 6B | 153 | 01101011 | k | LATIN SMALL LETTER K | LATIN SMALL LETTER K is the ASCII printable character with decimal value 107. |
| 108 | 6C | 154 | 01101100 | l | LATIN SMALL LETTER L | LATIN SMALL LETTER L is the ASCII printable character with decimal value 108. |
| 109 | 6D | 155 | 01101101 | m | LATIN SMALL LETTER M | LATIN SMALL LETTER M is the ASCII printable character with decimal value 109. |
| 110 | 6E | 156 | 01101110 | n | LATIN SMALL LETTER N | LATIN SMALL LETTER N is the ASCII printable character with decimal value 110. |
| 111 | 6F | 157 | 01101111 | o | LATIN SMALL LETTER O | LATIN SMALL LETTER O is the ASCII printable character with decimal value 111. |
| 112 | 70 | 160 | 01110000 | p | LATIN SMALL LETTER P | LATIN SMALL LETTER P is the ASCII printable character with decimal value 112. |
| 113 | 71 | 161 | 01110001 | q | LATIN SMALL LETTER Q | LATIN SMALL LETTER Q is the ASCII printable character with decimal value 113. |
| 114 | 72 | 162 | 01110010 | r | LATIN SMALL LETTER R | LATIN SMALL LETTER R is the ASCII printable character with decimal value 114. |
| 115 | 73 | 163 | 01110011 | s | LATIN SMALL LETTER S | LATIN SMALL LETTER S is the ASCII printable character with decimal value 115. |
| 116 | 74 | 164 | 01110100 | t | LATIN SMALL LETTER T | LATIN SMALL LETTER T is the ASCII printable character with decimal value 116. |
| 117 | 75 | 165 | 01110101 | u | LATIN SMALL LETTER U | LATIN SMALL LETTER U is the ASCII printable character with decimal value 117. |
| 118 | 76 | 166 | 01110110 | v | LATIN SMALL LETTER V | LATIN SMALL LETTER V is the ASCII printable character with decimal value 118. |
| 119 | 77 | 167 | 01110111 | w | LATIN SMALL LETTER W | LATIN SMALL LETTER W is the ASCII printable character with decimal value 119. |
| 120 | 78 | 170 | 01111000 | x | LATIN SMALL LETTER X | LATIN SMALL LETTER X is the ASCII printable character with decimal value 120. |
| 121 | 79 | 171 | 01111001 | y | LATIN SMALL LETTER Y | LATIN SMALL LETTER Y is the ASCII printable character with decimal value 121. |
| 122 | 7A | 172 | 01111010 | z | LATIN SMALL LETTER Z | LATIN SMALL LETTER Z is the ASCII printable character with decimal value 122. |
| 123 | 7B | 173 | 01111011 | { | LEFT CURLY BRACKET | LEFT CURLY BRACKET is the ASCII printable character with decimal value 123. |
| 124 | 7C | 174 | 01111100 | | | VERTICAL LINE | VERTICAL LINE is the ASCII printable character with decimal value 124. |
| 125 | 7D | 175 | 01111101 | } | RIGHT CURLY BRACKET | RIGHT CURLY BRACKET is the ASCII printable character with decimal value 125. |
| 126 | 7E | 176 | 01111110 | ~ | TILDE | TILDE is the ASCII printable character with decimal value 126. |
| 127 | 7F | 177 | 01111111 | DEL | DELETE | Delete removes the previous character or marks a position for deletion. |
No ASCII codes match your filter.